Hundreds of Division I athletics programs face the ultimate challenge—three seasons of epic battle for the premier award in Men’s and Women’s college sports, the Capital One Cup.
The Capital One Cup is awarded annually to each of the best men’s and women’s Division I college athletics programs in the country. Points toward the Capital One Cup are earned and tracked throughout the year based on final standings of NCAA Championships and final official coaches’ polls'. One winning men’s and one winning women's program will be crowned after the completion of the final NCAA spring championships. Capital One will award a combined $400,000 in student-athlete scholarships and the Capital One Cup trophy to the winning schools at the ESPY awards in July.
Division I schools earn points for top ten finishes in NCAA Championships and final official coaches' polls.
| Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Group A Points | 20 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Group B Points | 60 | 36 | 30 | 24 | 18 | 15 | 12 | 9 | 6 | 3 |
Capital One annually awards a combined $400,000 in student-athlete scholarships and the Capital One Cup trophy to the winning schools at the ESPYs in July.
| Men's Cup Standings | ||
|---|---|---|
| School | Points | |
| 1. | Florida![]() |
93 |
| 2. | Virginia | 82 |
| 3. | Auburn | 70 |
| 3. | Texas A&M | 70 |
| 5. | Stanford | 69 |
| 6. | Cal | 61 |
| 7. | Connecticut | 60 |
| 7. | Eastern Washington | 60 |
| 7. | South Carolina | 60 |
| 10. | Ohio State | 52 |
| 11. | North Carolina | 49 |
| 12. | Florida State | 48 |
| 13. | Duke | 42 |
| 14. | Oklahoma State | 41 |
| 15. | Akron | 40 |
| 16. | Oregon | 37 |
| 16. | Texas | 37 |
| 18. | Butler | 36 |
| 18. | Delaware | 36 |
| 18. | TCU | 36 |
| 21. | Maryland | 34 |
| 22. | Kentucky | 33 |
| 22. | LSU | 33 |
| 22. | Michigan | 33 |
| 25. | Arizona | 30 |
| 25. | Vanderbilt | 30 |
| 25. | Villanova | 30 |
| 28. | USC | 28 |
| 29. | Appalachian State | 24 |
| 29. | Kansas | 24 |
| 29. | Louisville | 24 |
| 32. | Cornell | 22 |
| 33. | Oklahoma | 21 |
| 34. | Augusta State | 20 |
| 34. | Denver | 20 |
| 34. | Georgia | 20 |
| 34. | Minnesota Duluth | 20 |
| 34. | Penn State | 20 |
| 34. | Wisconsin | 20 |
| 40. | Wofford | 18 |
| 41. | Brigham Young | 16 |
| 42. | Georgia Southern | 15 |
| 42. | Virginia Commonwealth | 15 |
| 44. | Boise State | 14 |
| 44. | Iowa | 14 |
| 44. | New Hampshire | 14 |
| 44. | Notre Dame | 14 |
| 44. | UCLA | 14 |
| 49. | William & Mary | 13 |
| 50. | Syracuse | 12 |
| 50. | Virginia Tech | 12 |
| 52. | North Dakota | 10 |
| 53. | Indiana | 9 |
| 53. | Minnesota | 9 |
| 55. | Arizona State | 8 |
| 55. | Johns Hopkins | 8 |
| 55. | Tennessee | 8 |
| 58. | American | 6 |
| 58. | Boston College | 6 |
| 58. | Georgia Tech | 6 |
| 58. | Illinois | 6 |
| 58. | North Dakota State | 6 |
| 58. | SMU | 6 |
| 64. | Baylor | 5 |
| 64. | Yale | 5 |
| 66. | Bucknell | 4 |
| 66. | Texas Tech | 4 |
| 68. | Arkansas | 3 |
| 68. | Iona | 3 |
| 68. | Lehigh | 3 |
| 68. | Miami (OH) | 3 |
| 68. | Stephen F. Austin | 3 |
| 73. | Brown | 2 |
| 73. | Northern Arizona | 2 |
| 75. | Merrimack College | 1 |
| Women's Cup Standings | ||
|---|---|---|
| School | Points | |
| 1. | Stanford![]() |
121 |
| 2. | Texas A&M | 112 |
| 3. | Cal | 106 |
| 4. | Florida | 86 |
| 5. | Notre Dame | 76 |
| 6. | USC | 72 |
| 7. | Arizona State | 60 |
| 7. | Penn State | 60 |
| 9. | North Carolina | 53 |
| 10. | Texas | 52 |
| 11. | Baylor | 48 |
| 12. | Maryland | 46 |
| 13. | Oregon | 44 |
| 14. | LSU | 40 |
| 14. | Northwestern | 40 |
| 16. | Duke | 38 |
| 17. | Connecticut | 34 |
| 18. | Alabama | 33 |
| 18. | Georgia | 33 |
| 18. | Oklahoma | 33 |
| 21. | Arizona | 28 |
| 22. | Virginia | 27 |
| 23. | UCLA | 26 |
| 24. | Ohio State | 25 |
| 25. | Florida State | 22 |
| 26. | Oklahoma State | 21 |
| 27. | Boston College | 20 |
| 27. | Brown | 20 |
| 27. | Villanova | 20 |
| 30. | Tennessee | 19 |
| 31. | Princeton | 18 |
| 31. | Washington | 18 |
| 33. | Missouri | 15 |
| 34. | Arkansas | 14 |
| 35. | Nebraska | 12 |
| 35. | Purdue | 12 |
| 37. | Loyola - Maryland | 10 |
| 37. | Texas Tech | 10 |
| 39. | Gonzaga | 9 |
| 40. | Albany | 8 |
| 40. | Clemson | 8 |
| 40. | Georgetown | 8 |
| 43. | Minnesota | 7 |
| 44. | Auburn | 6 |
| 44. | Illinois | 6 |
| 44. | New Mexico | 6 |
| 44. | Portland | 6 |
| 44. | Syracuse | 6 |
| 44. | Wisconsin - Green Bay | 6 |
| 50. | Colorado | 5 |
| 51. | Miami | 4 |
| 51. | Michigan State | 4 |
| 51. | Penn | 4 |
| 51. | Stony Brook | 4 |
| 55. | DePaul | 3 |
| 55. | Iowa State | 3 |
| 55. | Old Dominion | 3 |
| 58. | Providence | 2 |
| 58. | Southern Mississippi | 2 |
| 58. | UMass | 2 |
| 58. | Wisconsin | 2 |
| 62. | American | 1 |
| 62. | Michigan | 1 |
| 62. | Vanderbilt | 1 |
The Capital One Cup is the embodiment of hard work, dedication, and an enduring commitment to excellence that student-athletes and teams display throughout their year-long journey. The elements of the trophy personify achievement at the highest level, and symbolize strength perseverance, and vision. The silver surface reflects the images of all those who carry it. The Capital One Cup is an enduring symbol of the ultimate achievement in college sports.