Who will rise to claim the 2012 Cup?
| Men's Cup Standings | ||
|---|---|---|
| School | Points | |
| 1. | North Carolina | 75 |
| 2. | Kentucky | 66 |
| 3. | Alabama | 60 |
| 3. | North Dakota State | 60 |
| 5. | Ohio State | 52.5 |
| 5. | Stanford | 52.5 |
| 7. | UCLA | 48 |
| 8. | Oklahoma State | 47 |
| 9. | LSU | 42 |
| 10. | Cal | 38 |
| 10. | Louisville | 38 |
| 12. | Penn State | 37 |
| 13. | Charlotte | 36 |
| 13. | Kansas | 36 |
| 13. | Sam Houston State | 36 |
| 13. | USC | 36 |
| 17. | Arkansas | 30 |
| 17. | Georgia Southern | 30 |
| 19. | Florida | 29 |
| 20. | UC-Irvine | 26 |
| 21. | Creighton | 24 |
| 21. | Illinois | 24 |
| 21. | Montana | 24 |
| 21. | Oregon | 24 |
| 25. | Minnesota | 23 |
| 26. | Michigan | 21 |
| 27. | Boston College | 20 |
| 27. | Wisconsin | 20 |
| 29. | Arizona | 18 |
| 29. | Connecticut | 18 |
| 29. | Lehigh | 18 |
| 29. | Northern Iowa | 18 |
| 29. | Syracuse | 18 |
| 34. | Oklahoma | 17 |
| 35. | Brigham Young | 16 |
| 35. | Texas | 16 |
| 37. | Boise State | 15 |
| 37. | Colorado | 15 |
| 37. | Michigan State | 15 |
| 37. | South Florida | 15 |
| 41. | Montana State | 14 |
| 42. | Indiana | 13 |
| 43. | Ferris State | 12 |
| 44. | New Mexico | 10.5 |
| 45. | Iowa | 10 |
| 45. | Union College (NY) | 10 |
| 45. | Vermont | 10 |
| 48. | Baylor | 9 |
| 48. | Maine | 9 |
| 48. | South Carolina | 9 |
| 51. | Arizona State | 8 |
| 51. | Cornell | 8 |
| 53. | Princeton | 7 |
| 54. | Maryland | 6 |
| 54. | Minnesota-Duluth | 6 |
| 54. | Towson | 6 |
| 54. | Utah | 6 |
| 58. | Denver | 5.5 |
| 59. | Auburn | 5 |
| 59. | Long Beach State | 5 |
| 59. | North Dakota | 5 |
| 59. | Notre Dame | 5 |
| 59. | Pacific | 5 |
| 64. | Army | 4 |
| 64. | Dartmouth | 4 |
| 64. | Pepperdine | 4 |
| 64. | St. John's | 4 |
| 64. | UC-Santa Barbara | 4 |
| 69. | Florida State | 3 |
| 69. | Marquette | 3 |
| 69. | Old Dominion | 3 |
| 69. | Portland | 3 |
| 69. | Texas A&M | 3 |
| 69. | Virginia Tech | 3 |
| 75. | Harvard | 2.5 |
| 75. | West Virginia | 2.5 |
| 77. | Iona | 2 |
| 77. | Jacksonville State | 2 |
| 77. | Nebraska | 2 |
| 77. | Northwestern | 2 |
| 77. | Penn | 2 |
| 77. | Umass-Lowell | 2 |
| 83. | Columbia | 1.5 |
| 83. | Nevada | 1.5 |
| 85. | Duke | 1 |
| 85. | Miami (OH) | 1 |
| 85. | NC State | 1 |
| 85. | Oregon State | 1 |
| 85. | Temple | 1 |
| 90. | New Hampshire | 0.5 |
| Women's Cup Standings | ||
|---|---|---|
| School | Points | |
| 1. | Stanford | 129.5 |
| 2. | UCLA | 92 |
| 3. | Baylor | 60 |
| 4. | Duke | 58 |
| 5. | USC | 52 |
| 6. | Florida State | 50 |
| 7. | Notre Dame | 41 |
| 8. | Maryland | 38 |
| 9. | Illinois | 36 |
| 10. | Connecticut | 34 |
| 10. | Texas | 34 |
| 12. | Penn State | 30 |
| 13. | Cal | 28 |
| 14. | Oregon | 26 |
| 15. | Wake Forest | 24 |
| 16. | Alabama | 20 |
| 16. | Georgetown | 20 |
| 16. | MD-Eastern Shore | 20 |
| 16. | Minnesota | 20 |
| 16. | TCU | 20 |
| 21. | Hawaii | 18 |
| 21. | Oklahoma State | 18 |
| 21. | Pepperdine | 18 |
| 24. | Tennessee | 16 |
| 25. | Florida | 15 |
| 25. | Kentucky | 15 |
| 25. | Vanderbilt | 15 |
| 25. | Virginia | 15 |
| 29. | Iowa State | 14 |
| 30. | Ohio State | 12.5 |
| 31. | Fairleigh Dickinson | 12 |
| 31. | Georgia | 12 |
| 31. | Kansas | 12 |
| 31. | North Carolina | 12 |
| 31. | Utah | 12 |
| 31. | Washington | 12 |
| 31. | Wisconsin | 12 |
| 38. | Arkansas | 11 |
| 38. | Texas A&M | 11 |
| 40. | Cornell | 10 |
| 40. | LSU | 10 |
| 40. | Old Dominion | 10 |
| 40. | Vermont | 10 |
| 40. | Villanova | 10 |
| 45. | Princeton | 9 |
| 46. | Boston College | 8 |
| 46. | Nebraska | 8 |
| 48. | Arizona | 6 |
| 48. | Arizona State | 6 |
| 48. | Arkansas State | 6 |
| 48. | Boston University | 6 |
| 48. | Clemson | 6 |
| 48. | Memphis | 6 |
| 48. | Michigan | 6 |
| 48. | Syracuse | 6 |
| 48. | UTEP | 6 |
| 57. | West Virginia | 5.5 |
| 58. | Colorado | 5 |
| 58. | North Dakota | 5 |
| 58. | UC-Irvine | 5 |
| 58. | Valparaiso | 5 |
| 62. | Army | 4 |
| 62. | Auburn | 4 |
| 62. | Dartmouth | 4 |
| 62. | Loyola Marymount | 4 |
| 62. | Northeastern | 4 |
| 62. | St. John's | 4 |
| 62. | St. Lawrence | 4 |
| 69. | New Mexico | 3.5 |
| 70. | Central Florida | 3 |
| 70. | Georgia Tech | 3 |
| 70. | Mercyhurst | 3 |
| 70. | Purdue | 3 |
| 70. | Sacred Heart | 3 |
| 70. | San Diego State | 3 |
| 76. | Denver | 2.5 |
| 76. | Harvard | 2.5 |
| 76. | New Hampshire | 2.5 |
| 79. | Iowa | 2 |
| 79. | Jacksonville State | 2 |
| 79. | Mississippi | 2 |
| 79. | Montana State | 2 |
| 79. | Ohio | 2 |
| 79. | Penn | 2 |
| 79. | Richmond | 2 |
| 79. | Sam Houston State | 2 |
| 79. | San Jose State | 2 |
| 88. | Columbia | 1.5 |
| 88. | Nevada | 1.5 |
| 90. | Minnesota-Duluth | 1 |
| 90. | Stephen F. Austin | 1 |
| Results | School |
|---|---|
| 1 | Wisconsin |
| 2 | Oklahoma State |
| 3 | Colorado |
| 4 | Brigham Young |
| 5 | Stanford |
| 6 | Oklahoma |
| 7 | Indiana |
| 8 | Portland |
| 9 | Iona |
| 10 | NC State |
| Results | School |
|---|---|
| 1 | USC |
| 2 | UCLA |
| 3 | Cal |
| 4 | Stanford |
| 5 | UC-Irvine |
| 6 | Pacific |
| 7 | UC-Santa Barbara |
| 8 | Pepperdine |
| 9 | Long Beach State |
| 10 | Princeton |
| Results | School |
|---|---|
| 1 | North Carolina |
| 2 | Charlotte |
| 3 | UCLA |
| 4 | Creighton |
| 5 | Connecticut |
| 6 | South Florida |
| 7 | Louisville |
| 8 | New Mexico |
| 9 | Maryland |
| 10 | Indiana |
| Results | School |
|---|---|
| 1 | North Dakota State |
| 2 | Sam Houston State |
| 3 | Georgia Southern |
| 4 | Montana |
| 5 | Northern Iowa |
| 6 | Lehigh |
| 7 | Montana State |
| 8 | Maine |
| 9 | Towson |
| 10 | Old Dominion |
| Results | School |
|---|---|
| 1 | Alabama |
| 2 | LSU |
| 3 | Oklahoma State |
| 4 | Oregon |
| 5 | Arkansas |
| 6 | Boise State |
| 7 | Stanford |
| 8 | South Carolina |
| 9 | Michigan |
| 10 | Michigan State |
| Results | School |
|---|---|
| 1 | Maryland |
| 2 | North Carolina |
| 3 | Connecticut |
| 3 | Old Dominion |
| 5 | Duke |
| 5 | Michigan |
| 5 | Penn State |
| 5 | Syracuse |
| 9 | Iowa |
| 9 | New Hampshire |
| 9 | Northeastern |
| 9 | Ohio |
| 9 | Ohio State |
| 9 | Princeton |
| 9 | Richmond |
| 9 | Stanford |
See Official Results
| Results | School |
|---|---|
| 1 | Georgetown |
| 2 | Washington |
| 3 | Villanova |
| 4 | Florida State |
| 5 | Oregon |
| 6 | Vanderbilt |
| 7 | Iowa State |
| 8 | West Virginia |
| 9 | New Mexico |
| 10 | Stanford |
| Results | School |
|---|---|
| 1 | Stanford |
| 2 | Duke |
| 3 | Florida State |
| 4 | Wake Forest |
| 5 | Oklahoma State |
| 6 | Virginia |
| 7 | UCLA |
| 8 | Penn State |
| 9 | Memphis |
| 10 | Pepperdine |
| Results | School |
|---|---|
| 1 | UCLA |
| 2 | Illinois |
| 3 | USC |
| 4 | Texas |
| 5 | Hawaii |
| 6 | Pepperdine |
| 7 | Florida State |
| 8 | Iowa State |
| 9 | Penn State |
| 10 | Purdue |
| Results | School |
|---|---|
| 1 | Vermont |
| 2 | Utah |
| 3 | Colorado |
| 4 | Dartmouth |
| 6 | Denver |
| 7 | Montana State |
| 8 | New Mexico |
| 10 | New Hampshire |
| Results | School |
|---|---|
| 1 | TCU** |
| 2 | Kentucky |
| 4 | Army |
| 5 | UTEP** |
| 6 | West Virginia |
| 7 | Jacksonville State |
| 8 | Nevada |
| 9 | Mississippi** |
| 10 | Ohio State |
| Results | School |
|---|---|
| 1 | Florida |
| 2 | Arkansas |
| 3 | Arizona |
| 4 | Arizona State |
| 5 | LSU |
| 6 | Indiana |
| 7 | Texas |
| 8 | Florida State |
| 8 | Texas A&M |
| 8 | Viginia Tech |
| Results | School |
|---|---|
| 1 | Penn State |
| 2 | Minnesota |
| 3 | Iowa |
| 4 | Cornell |
| 5 | Ohio State |
| 6 | Oklahoma State |
| 7 | Illinois |
| 8 | Lehigh |
| 9 | Northwestern |
| 10 | Oregon State |
| Results | School |
|---|---|
| 1 | Ohio State |
| 2 | Princeton |
| 3 | Notre Dame |
| 4 | St. John's |
| 5 | Penn State |
| 6 | Harvard |
| 7 | Penn |
| 8 | Columbia |
| 9 | Duke |
| 10 | Stanford |
| Results | School |
|---|---|
| 1 | Cal |
| 2 | Texas |
| 3 | Stanford |
| 4 | Arizona |
| 5 | Michigan |
| 6 | Auburn |
| 7 | USC |
| 8 | Florida |
| 9 | Louisville |
| 10 | Indiana |
| Results | School |
|---|---|
| 1 | Kentucky |
| 2 | Kansas |
| 3 | Ohio State |
| 4 | Louisville |
| 5 | Syracuse |
| 6 | North Carolina |
| 7 | Michigan State |
| 8 | Baylor |
| 9 | Florida |
| 10 | Marquette |
| Results | School |
|---|---|
| 1 | Boston College |
| 2 | Ferris State |
| 3 | Union College (NY) |
| 4 | Minnesota |
| 5 | Minnesota-Duluth |
| 6 | North Dakota |
| 7 | Michigan |
| 8 | Denver |
| 9 | UMass-Lowell |
| 10 | Miami (OH) |
| Results | School |
|---|---|
| 1 | Illinois |
| 2 | Oklahoma |
| 3 | Penn State |
| 4 | Cal |
| 5 | Stanford |
| 6 | Michigan |
| 7 | Minnesota |
| 7 | Ohio State |
| 9 | Iowa |
| 9 | Temple |
| Results | School |
|---|---|
| 1 | Vermont |
| 2 | Utah |
| 3 | Colorado |
| 4 | Dartmouth |
| 6 | Denver |
| 7 | Montana State |
| 8 | New Mexico |
| 10 | New Hampshire |
| Results | School |
|---|---|
| 1 | TCU** |
| 2 | Kentucky |
| 4 | Army |
| 5 | UTEP** |
| 6 | West Virginia |
| 7 | Jacksonville State |
| 8 | Nevada |
| 9 | Mississippi** |
| 10 | Ohio State |
| Results | School |
|---|---|
| 1 | Oregon |
| 2 | Kansas |
| 3 | LSU |
| 4 | Texas |
| 5 | Arkansas |
| 5 | Clemson |
| 5 | Texas A&M |
| 8 | Central Florida |
| 9 | Florida |
| 10 | Iowa State |
| Results | School |
|---|---|
| 1 | Cal |
| 2 | Georgia |
| 3 | USC |
| 4 | Stanford |
| 5 | Arizona |
| 6 | Texas A&M |
| 7 | Auburn |
| 7 | Tennessee |
| 9 | Texas |
| 10 | Florida |
| Results | School |
|---|---|
| 1 | Minnesota |
| 2 | Wisconsin |
| 3 | Cornell |
| 4 | Boston College |
| 5 | Boston University |
| 6 | North Dakota |
| 7 | St. Lawrence |
| 8 | Mercyhurst |
| 9 | Northeastern |
| 10 | Minnesota-Duluth |
| Results | School |
|---|---|
| 1 | Ohio State |
| 2 | Princeton |
| 3 | Notre Dame |
| 4 | St. John's |
| 5 | Penn State |
| 6 | Harvard |
| 7 | Penn |
| 8 | Columbia |
| 9 | Duke |
| 10 | Stanford |
| Results | School |
|---|---|
| 1 | Baylor |
| 2 | Notre Dame |
| 3 | Stanford |
| 4 | Connecticut |
| 5 | Maryland |
| 6 | Duke |
| 7 | Tennessee |
| 8 | Kentucky |
| 9 | Penn State |
| 10 | Georgia Tech |
| Results | School |
|---|---|
| 1 | MD-Eastern Shore |
| 2 | Fairleigh Dickinson |
| 3 | Vanderbilt |
| 4 | Nebraska |
| 5 | Arkansas State |
| 6 | Valparaiso |
| 8 | Sacred Heart |
| 9 | Sam Houston State |
| 10 | Stephen F. Austin |
| Results | School |
|---|---|
| 1 | Alabama |
| 2 | Florida |
| 3 | UCLA |
| 4 | Stanford |
| 5 | Utah |
| 6 | Arkansas |
| 7 | Ohio State |
| 7 | Oklahoma |
| 9 | Georgia |
| 9 | Nebraska |
| Results | School |
|---|---|
| 1 | UC-Irvine |
| 2 | USC |
| 3 | Stanford |
| 4 | Brigham Young |
| 5 | UCLA |
| 7 | Penn State |
| 8 | Long Beach State |
| 9 | Ohio State |
| 10 | Pepperdine |
| Results | School |
|---|---|
| 1 | Stanford |
| 2 | USC |
| 3 | UCLA |
| 4 | Cal |
| 5 | Arizona State |
| 6 | UC-Irvine |
| 7 | Loyola Marymount |
| 8 | San Diego State |
| 9 | San Jose State |
| 10 | Princeton |
| Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Group A Points | 20 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Group B Points | 60 | 36 | 30 | 24 | 18 | 15 | 12 | 9 | 6 | 3 |
Meet the star advisors Capital One has assembled to oversee this year's Capital One Cup.
Capital One Cup awards a combined $400,000 to the best men’s and best women’s Division I athletics programs in the country for excellence in on-field performance.